Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Ducati Monster 696 |
Mærke | Ducati |
Beskrivelse | Monster |
Ccm | 696 |
Bezeichnung 2 | |
Navn | ABS |
Årgang | 2013 |
Hestekræfter | 80 HK, 58,8 kw |
Fra stelnummer | |
Op til stelnr: |
Du er her: Forsiden » KEMI & ADDITIVER |
| ||||
48 Fundne artikler Kategori uden valg af køretøjBemærk venligst : Denne kategori et ikke til et specifikt køretøj. Vis alle
|
Tekniske data | |
---|---|
Volt | : 12v |
Kapacitet | : 10 Ah (10 Std) |
Construction | : Gel Maintenance free |
Activated | : Yes |
Leverandørs CCA | : 210 A |
Manufacturers Testing Standard | : SAE |
SAE ifølge JMP batteri-tester | : 330 A |
EN as measured by JMP battery tester | : 305 A |
Længde | : 150 mm |
Bredde | : 69 mm |
Højde | : 130 mm |
Weight (including acid) | : 3.68 kg |
Acid Pack included | : Nej |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Mærke | : JMT |
Tekniske data | |
---|---|
Volt | : 12v |
Kapacitet | : 5 Ah (10 Std) |
Energikapacitet | : 60 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Leverandørs CCA | : 300 A |
Manufacturers Testing Standard | : SAE |
SAE ifølge JMP batteri-tester | : 410 A |
DIN as measured by JMP battery tester | : 385 A |
EN as measured by JMP battery tester | : 230 A |
Længde | : 150 mm |
Bredde | : 65 mm |
Højde | : 130 137 144 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : Nej |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Mærke | : JMT |
Tekniske data | |
---|---|
Volt | : 12v |
Kapacitet | : 7.0 Ah (10 Std) |
Energikapacitet | : 84 Wh |
Construction | : Lithium |
Activated | : Yes |
Leverandørs CCA | : 420 A |
Manufacturers Testing Standard | : SAE |
SAE ifølge JMP batteri-tester | : 515 A |
DIN as measured by JMP battery tester | : 475 A |
EN as measured by JMP battery tester | : 290 A |
Længde | : 150 mm |
Bredde | : 65 mm |
Højde | : 130 mm |
Weight (including acid) | : 1.4 kg |
Acid Pack included | : Nej |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Mærke | : JMT |
Tekniske data | |
---|---|
Volt | : 12v |
Kapacitet | : 4 Ah (10 Std) |
Energikapacitet | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Leverandørs CCA | : 240 A |
Længde | : 134 mm |
Bredde | : 65 mm |
Højde | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : Nej |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Mærke | : Skyrich |
Tekniske data | |
---|---|
Volt | : 12v |
Kapacitet | : 4 Ah (10 Std) |
Energikapacitet | : 48 Wh |
Construction | : Lithium |
Activated | : Yes |
Leverandørs CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Længde | : 134 mm |
Bredde | : 65 mm |
Højde | : 92 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Mærke | : JMT |
Tekniske data | |
---|---|
Model-Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Nej |
Spanner size /SW | : 14 mm |
Materiale | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Egenskaber | : Open |
Farve | : Gold |
Tekniske data | |
---|---|
Model-Type | : Hex Nuts |
for thread size | : M25 x 1.25 |
For bolts (dia) | : 25.0 mm |
self-locking | : Nej |
Spanner size /SW | : 30 mm |
Materiale | : Stainless Steel A4 |
Surface | : Polished |
Strength Classification | : No Strength Classification |
Egenskaber | : with Flange |
Farve | : Black |
Tekniske data | |
---|---|
Model-Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Materiale | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Egenskaber | : Open |
Farve | : Titanium grey |
Tekniske data | |
---|---|
Model-Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Materiale | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Egenskaber | : Open |
Farve | : Titanium grey |
Tekniske data | |
---|---|
Model-Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Materiale | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Egenskaber | : Open |
Farve | : Black |
Tekniske data | |
---|---|
Model-Type | : Flange (Collar) nut |
for thread size | : M10 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Materiale | : Titanium |
Surface | : Plain Finish |
Strength Classification | : No Strength Classification |
Egenskaber | : Open |
Farve | : Black |
Tekniske data | |
---|---|
Model-Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 14 mm |
Materiale | : Titanium |
Surface | : Blue anodised |
Strength Classification | : No Strength Classification |
Egenskaber | : with Flange |
Farve | : Blue |
Tekniske data | |
---|---|
Model-Type | : Hex Nuts |
for thread size | : M12 x 1.25 |
For bolts (dia) | : 10.0 mm |
self-locking | : Yes |
Spanner size /SW | : 17 mm |
Materiale | : Titanium |
Surface | : Gold anodised |
Strength Classification | : No Strength Classification |
Egenskaber | : with Flange |
Farve | : Gold |
2.0.0