Model | Suzuki VS 1400 GLP |
Manufacturer | Suzuki |
Description | VS |
Capacity | 1400 |
Bezeichnung 2 | GLP |
Name | Intruder High handlebars |
Year | 1998 |
Performance | 61 BHP, 45 kw |
starting vin number | VX51L-132930 |
up to vin number | VX51L-135285 |
You are here: Home » Article details 'BRAKE DISC TRW LUCAS' » Vehicle range 'Suzuki VS 1400'
All brake discs have an ABE, also for scooters.
The discs are low-wear and have up to 30% longer service life compared to some comparable spare parts.
All variants: Allround, RAC and EC offroad discs, made of extremely dimensionally stable and hardened steel.
The precise surface grinding (thickness deviation of 2 / 100mm) avoids vibrations and improves the adaptation of the pads.
Uniform temperature build-up and release allows a constant pressure point.
A new special alloy prevents excessive corrosion.
Laser technology enables a lightweight construction with fine contours.
Each brake disc can be individually driven with brake pads from the TRW-Lucas range.
TRW-Lucas floating brake disc Allround
- Round outer contour with perforated braking edge
- In rigid and floating variants
- Coordinated design of front-to-rear axle
+
Only show these manufacturers: | ||||||||||||||||||||||||||||
General certification/registration for the following models | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | typ | (from - to) | Year | Cylinder | Performance | Homologation | |||||||||||||||||||||
| H | VX51L | VX51L-100001 | VX51L-103294 | 1987 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| J | VX51L | VX51L-103295 | VX51L-105124 | 1988 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| H | VX51L | VX51L-100001 | VX51L-103294 | 1987 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| J | VX51L | VX51L-103295 | VX51L-105124 | 1988 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| K | VX51LD | VX51LD-104562 | VX51LD-105129 | 1989 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| L | VX51LD | VX51LD-105130 | VX51LD-105901 | 1990 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| M | VX51LD | VX51LD-105902 | VX51LD-108039 | 1991 | 2 | 67 BHP, 49 kw | Homologation Certificate | ||||||||||||||||||||
| N | VX51LD | VX51LD-108040 | VX51LD-110757 | 1992 | 2 | 64 BHP, 47 kw | Homologation Certificate | ||||||||||||||||||||
| P | VX51LD | VX51LD-110758 | - | 1993 | 2 | 64 BHP, 47 kw | Homologation Certificate | ||||||||||||||||||||
| R | VX51L | VX51L-115246 | VX51L-121561 | 1994 | 2 | 64 BHP, 47 kw | Homologation Certificate | ||||||||||||||||||||
| S | VX51L | VX51L-121562 | VX51L-125293 | 1995 | 2 | 64 BHP, 47 kw | Homologation Certificate | ||||||||||||||||||||
| T | VX51L | VX51L-125294 | VX51L-129696 | 1996 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| V | VX51L | VX51L-129697 | VX51L-132929 | 1997 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| W | VX51L | VX51L-132930 | VX51L-135285 | 1998 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| X | VX51L | VX51L-135286 | - | 1999 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| Y | VX51L | VX51L-000503273 | VX51L-000504900 | 2000 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| K1 | VX51L | VX51L-000504901 | VX51L-000505797 | 2001 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| K2 | VX51L | VX51L-000505798 | VX51L-000506817 | 2002 | 2 | 61 BHP, 45 kw | Homologation Certificate | ||||||||||||||||||||
| K3 | VX51L | VX51L-000506818 | - | 2003 | 2 | 61 BHP, 45 kw | Homologation Certificate |
Technical Data: | |
---|---|
Outer Diameter | : 275 mm |
Inner Diameter | : 57 mm |
PCD | : 78 mm |
Number of mounting bolts | : 6 |
Bolt hole diameter | : 10.5 mm |
Thickness | : 5 mm |
Construction | : Fixed |
Manufacturer | : TRW |
2.0.0