Modèle | Suzuki VS 1400 GLP |
Fabricant | Suzuki |
Description | VS |
Capacité | 1400 |
Désignation 2 | GLP |
Nom | Intruder haut guidon |
Année | 1998 |
Puissance | 61 BHP, 45 kw |
numéro vin/serie | VX51L-132930 |
jusqu´au nombre de vin | VX51L-135285 |
Vous êtes là: Accueil » Détails de l´article 'Disque de frein fixe starr TRW' » Gamme de véhicules 'Suzuki VS 1400'
Tous les disques de frein disposent d'une homologation ABE, y compris pour les scooters.
Les disques s'usent peu et ont une durée de vie jusqu'à 30% plus longue que certaines pièces de rechange comparables.
Toutes les variantes : Allround, RAC et disques EC-offroad, sont en acier trempé extrêmement résistant à la déformation.
Le meulage précis de la surface (écart d'épaisseur de 2/100 mm) évite les vibrations et améliore l'adaptation des plaquettes.
Une montée et une descente en température régulières permettent d'obtenir un point de pression constant.
Un nouvel alliage spécial empêche une corrosion excessive.
La technologie laser permet une construction légère avec des contours fins.
Chaque disque de frein peut être conduit individuellement avec des plaquettes de frein de la gamme TRW-Lucas.
Disque de frein flottant Allround TRW-Lucas
- Contour extérieur rond avec bord de freinage perforé
- En variantes fixes et flottantes
- Design adapté à l'essieu avant et arrière
+
Montrez seulement ces fabricants: | ||||||||||||||||||||||||||||
Certification générale / enregistrement pour les modèles suivants | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modéle | Bj. Code | Type | (de - à) | Année | Cylindre | Puissance | Homologation | |||||||||||||||||||||
| H | VX51L | VX51L-100001 | VX51L-103294 | 1987 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| J | VX51L | VX51L-103295 | VX51L-105124 | 1988 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| H | VX51L | VX51L-100001 | VX51L-103294 | 1987 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| J | VX51L | VX51L-103295 | VX51L-105124 | 1988 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| K | VX51LD | VX51LD-104562 | VX51LD-105129 | 1989 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| L | VX51LD | VX51LD-105130 | VX51LD-105901 | 1990 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| M | VX51LD | VX51LD-105902 | VX51LD-108039 | 1991 | 2 | 67 HK, 49 kw | Certificat Homologation | ||||||||||||||||||||
| N | VX51LD | VX51LD-108040 | VX51LD-110757 | 1992 | 2 | 64 HK, 47 kw | Certificat Homologation | ||||||||||||||||||||
| P | VX51LD | VX51LD-110758 | - | 1993 | 2 | 64 HK, 47 kw | Certificat Homologation | ||||||||||||||||||||
| R | VX51L | VX51L-115246 | VX51L-121561 | 1994 | 2 | 64 HK, 47 kw | Certificat Homologation | ||||||||||||||||||||
| S | VX51L | VX51L-121562 | VX51L-125293 | 1995 | 2 | 64 HK, 47 kw | Certificat Homologation | ||||||||||||||||||||
| T | VX51L | VX51L-125294 | VX51L-129696 | 1996 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| V | VX51L | VX51L-129697 | VX51L-132929 | 1997 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| W | VX51L | VX51L-132930 | VX51L-135285 | 1998 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| X | VX51L | VX51L-135286 | - | 1999 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| Y | VX51L | VX51L-000503273 | VX51L-000504900 | 2000 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| K1 | VX51L | VX51L-000504901 | VX51L-000505797 | 2001 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| K2 | VX51L | VX51L-000505798 | VX51L-000506817 | 2002 | 2 | 61 HK, 45 kw | Certificat Homologation | ||||||||||||||||||||
| K3 | VX51L | VX51L-000506818 | - | 2003 | 2 | 61 HK, 45 kw | Certificat Homologation |
Données techniques: | |
---|---|
Diamètre extérieur | : 275 mm |
Diamètre intérieur | : 57 mm |
Entraxe de Fixation | : 78 mm |
Nombre de vis de fixation | : 6 |
Diamètre du trou de vis | : 10.5 mm |
Épaisseur | : 5 mm |
Construction | : Fixe |
Fabricant | : TRW |
2.0.0 | 2020 Matthies GmbH & Co KG